1168 | 1193 | 1200 | 1147 | 1148 | 1173 | |
---|---|---|---|---|---|---|
Main / Branch Circuit Breaker | Main | Main | Branch | |||
Positions | 1 | 5 | 8 | 3 | 3 | |
Nominal Voltage | 120/240V AC | 120V AC | 12V DC | 12V DC 24V DC | 12V DC 24V DC | |
Maximum Amperage | 100A | |||||
Maximum Voltage | 48V DC | |||||
Backlit Label | Green LED | |||||
Height | 4.75in | 4.75in | 7.75in | 4.75in | 4.75in | |
Width | 4.88in | 9.25in | 4.88in | 4.88in | 4.88in | |
Depth | 3.00in | 3.99in | 3.00in | 2.00in | 2.00in | 0.50in |
Main / Branch Circuit Breaker |
Positions |
Nominal Voltage |
Maximum Amperage |
Maximum Voltage |
Backlit Label |
Height |
Width |
Depth |