1200 | 1201 | 1216 | 1217 | 1221 | 1147 | 1148 | |
---|---|---|---|---|---|---|---|
Main / Branch Circuit Breaker | Branch | Branch | Branch | Branch | Branch | ||
Positions | 8 | 16 | 4 | 12 | 19 | 3 | 3 |
Nominal Voltage | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC | 12V DC 24V DC | 12V DC 24V DC |
Maximum Amperage | 100A | 50A | 100A | 100A per bus | 100A | ||
Height | 7.75in | 7.75in | 4.75in | 7.75in | 7.75in | 4.75in | 4.75in |
Width | 4.88in | 13.63in | 4.88in | 9.25in | 13.63in | 4.88in | 4.88in |
Depth | 3.00in | 3.00in | 3.00in | 4.00in | 4.00in | 2.00in | 2.00in |
Main / Branch Circuit Breaker |
Positions |
Nominal Voltage |
Maximum Amperage |
Height |
Width |
Depth |