1494 | 1408 | 8686 | 8689 | 8080 | 8280 | 1139 | |
---|---|---|---|---|---|---|---|
Switch Type | M-ACR Automatic Charging Relay, 7601 M-Series Battery Switch, 6011 | ||||||
Main / Branch Circuit Breaker | Main | ||||||
Positions | 3 | 4 | 7 | ||||
Nominal Voltage | 12V | 12V DC | 12V DC 24V DC | 12V DC 24V DC | |||
Maximum Voltage | 32V DC | 32V DC | 32V DC | 48V DC | |||
Continuous Rating | 300A | 300A | 300A | 300A | |||
Intermittent Rating | 500A (5 min) | 450A (5 min) | 500A (5 min) | 500A (5 min) | |||
Cranking Rating 10 sec | 1500A | 1000A | 1500A | 1500A | |||
Cranking Rating 1 min | 775A | 650A | 775A | 775A | |||
Height | 7.75in | 7.75in | 7.50in | 7.25in | 6.50in | 7.50in | 4.75in |
Width | 4.88in | 4.88in | 4.50in | 7.25in | 5.25in | 6.25in | 4.88in |
Depth | 3.25in | 3.50in | 3.25in | 3.25in | 3.00in | 2.25in |
Switch Type |
Main / Branch Circuit Breaker |
Positions |
Nominal Voltage |
Maximum Voltage |
Continuous Rating |
Intermittent Rating |
Cranking Rating 10 sec |
Cranking Rating 1 min |
Height |
Width |
Depth |