11003 | 3000 | 3001 | 3003 | |
---|---|---|---|---|
Switch Type | Selector 3 Position | Single Circuit ON-OFF | Single Circuit ON-OFF | Selector 4 Position |
Color | Grey | Grey | Grey | Grey |
Switch Positions | 3 | 2 | 2 | 4 |
Battery Combine | - | - | - | Yes |
Alternator Field Disconnect | Yes | - | Yes | Yes |
Maximum Voltage | 32V DC | 32V DC | 32V DC | 32V DC |
Terminal Stud Torque | 220 in-lb | 220 in-lb | 220 in-lb | 220 in-lb |
Continuous Rating | 500A | 600A | 600A | 500A |
Intermittent Rating | 700A (5 min) | 900A (5 min) | 900A (5 min) | 700A (5 min) |
Cranking Rating 30 sec | 1600A | 1750A | 1750A | 1600A |
Battery Inputs | 2 | 1 | 1 | 2 |
Cable Clearance For 4/0 AWG Cables | 1.10in | 1.10in | 1.10in | 1.10in |
Cable Quantity to Meet Ratings | Two Cables / Terminal | Two Cables | Two Cables | Two Cables / Terminal |
Cable Size to Meet Ratings | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) |
Mounting Holes | Accept 1/4" (M6) Screw | Accept 1/4" (M6) Screw | Accept 1/4" (M6) Screw | Accept 1/4" (M6) Screw |
Stud Material | Tinned Copper | Tinned Copper | Tinned Copper | |
Terminal Stud Size | 1/2" (M12) | 1/2" (M12) | 1/2" (M12) | 1/2" (M12) |
Weight | 1.25lb | 1.30lb | 1.30lb | 1.25lb |
Switch Type |
Color |
Switch Positions |
Battery Combine |
Alternator Field Disconnect |
Maximum Voltage |
Terminal Stud Torque |
Continuous Rating |
Intermittent Rating |
Cranking Rating 30 sec |
Battery Inputs |
Cable Clearance For 4/0 AWG Cables |
Cable Quantity to Meet Ratings |
Cable Size to Meet Ratings |
Mounting Holes |
Stud Material |
Terminal Stud Size |
Weight |