11003 | 3000 | |
|---|---|---|
| Switch Type | Selector 3 Position | Single Circuit ON-OFF |
| Color | Grey | Grey |
| Switch Positions | 3 | 2 |
| Battery Combine | - | - |
| Alternator Field Disconnect | Yes | - |
| Maximum Voltage | 32V DC | 32V DC |
| Terminal Stud Torque | 220 in-lb | 220 in-lb |
| Continuous Rating | 400A | 500A |
| Intermittent Rating | 700A (5 min) | 900A (5 min) |
| Starting Rating 30 sec | 1600A | 1750A |
| Battery Inputs | 2 | 1 |
| Cable Clearance For 4/0 AWG Cables | 1.10in | 1.10in |
| Cable Quantity to Meet Ratings | Two Cables / Terminal | Two Cables |
| Cable Size to Meet Ratings | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) |
| Mounting Holes | Accept 1/4" (M6) Screw | Accept 1/4" (M6) Screw |
| Stud Material | Tinned Copper | |
| Switching Rating | 25A | 25A |
| Terminal Stud Size | 1/2" (M12) | 1/2" (M12) |
| Weight | 1.25lb | 1.30lb |
| Switch Type |
| Color |
| Switch Positions |
| Battery Combine |
| Alternator Field Disconnect |
| Maximum Voltage |
| Terminal Stud Torque |
| Continuous Rating |
| Intermittent Rating |
| Starting Rating 30 sec |
| Battery Inputs |
| Cable Clearance For 4/0 AWG Cables |
| Cable Quantity to Meet Ratings |
| Cable Size to Meet Ratings |
| Mounting Holes |
| Stud Material |
| Switching Rating |
| Terminal Stud Size |
| Weight |

You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —