11001 ![]() | 5510e ![]() | 5511e ![]() | 9004e ![]() | |
|---|---|---|---|---|
| Switch Type | Selector 3 Position | Dual Circuit | Dual Circuit Plus | Single Circuit ON-OFF |
| Color | Red | Red | Red | Red |
| Switch Positions | 3 | 2 | 3 | 2 |
| Battery Combine | - | - | Yes | - |
| Alternator Field Disconnect | Yes | - | - | Yes |
| Maximum Voltage | 32V DC | 32V DC | 32V DC | 48V DC |
| Terminal Stud Torque | 140 in-lb | 140 in-lb | 140 in-lb | 140 in-lb |
| Continuous Rating | 325A | 350A | 350A | 350A |
| Intermittent Rating | 600A (5 min) | 525A (5 min) | 525A (5 min) | 600A (5 min) |
| Starting Rating 30 sec | 1200A | 700A per circuit | 700A per circuit | 1200A |
| Battery Inputs | 2 | 2 | 2 | 1 |
| Cable Clearance For 4/0 AWG Cables | 1.10in | 1.10in | 1.10in | 1.10in |
| Cable Size to Meet Ratings | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) | 4/0 AWG (120mm²) |
| Mounting Holes | Accept 1/4" (M6) Screw | Accept 1/4" (M6) Screw | Accept 1/4" (M6) Screw | Accept 1/4" (M6) Screw |
| Stud Material | Tinned Copper | Tinned Copper | Tinned Copper | Tinned Copper |
| Switching Rating | 25A | 25A | 25A | 25A |
| Terminal Stud Size | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) | 3/8" - 16 (M10) |
| Weight | 1.15lb | 1.16lb | 1.16lb | 0.95lb |
| Switch Type |
| Color |
| Switch Positions |
| Battery Combine |
| Alternator Field Disconnect |
| Maximum Voltage |
| Terminal Stud Torque |
| Continuous Rating |
| Intermittent Rating |
| Starting Rating 30 sec |
| Battery Inputs |
| Cable Clearance For 4/0 AWG Cables |
| Cable Size to Meet Ratings |
| Mounting Holes |
| Stud Material |
| Switching Rating |
| Terminal Stud Size |
| Weight |


You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —