1039 | 1044 | |
---|---|---|
Maximum Output Current | 4.8A DC (total) | |
Input Voltage | 12V DC 24V DC | |
Output Voltage | 5V DC ±5% | |
Cut Out Dimensions | 0.83 in W 1.45 in H | |
Input Voltage Range | 9-32V DC | |
IP Rating | IP45 (with cover closed) | IP45 (with cover closed) |
Mounting Hole | 1.14173 dia. | |
Parasitic Current Draw | 1mA | |
Port Configuration | Intelligent Device Recognition | |
Reverse Polarity Protection | Yes | |
Short Circuit Protection | Yes | |
Tether Length | 5ft | |
Thermal Overload Protection | Yes | |
USB | 2.0 |
Maximum Output Current |
Input Voltage |
Output Voltage |
Cut Out Dimensions |
Input Voltage Range |
IP Rating |
Mounting Hole |
Parasitic Current Draw |
Port Configuration |
Reverse Polarity Protection |
Short Circuit Protection |
Tether Length |
Thermal Overload Protection |
USB |