![]() 1016200 | ![]() 1011 | |
---|---|---|
Maximum Output Current | 2.1A DC (total) | |
Maximum Amperage | 15A | |
Maximum Voltage | 12V DC | |
Input Voltage | 12V DC 24V | |
Output Voltage | 5V DC +/- 5% | |
Cut Out Dimensions | 1.125in dia. hole | 1.125in dia. hole |
Input Voltage Range | 9-32V DC | |
Parasitic Current Draw | 15mA DC | |
Reverse Polarity Protection | Yes | |
Short Circuit Protection | Yes | |
Thermal Overload Protection | Yes |
Maximum Output Current |
Maximum Amperage |
Maximum Voltage |
Input Voltage |
Output Voltage |
Cut Out Dimensions |
Input Voltage Range |
Parasitic Current Draw |
Reverse Polarity Protection |
Short Circuit Protection |
Thermal Overload Protection |