1016 | 1044 | |
|---|---|---|
| Maximum Output Current | 2.1A DC (total) | |
| Input Voltage | 12V 24V | |
| Output Voltage | 5V DC +/- 5% | |
| Cut Out Dimensions | 1.125in dia. hole | |
| Input Voltage Range | 9-32V | |
| IP Rating | IP45 (with cover closed) | IP45 (with cover closed) |
| Mounting Hole | 1.14173 dia. | |
| Parasitic Current Draw | 15mA | |
| Reverse Polarity Protection | Yes | |
| Short Circuit Protection | Yes | |
| Tether Length | 5ft | |
| Thermal Overload Protection | Yes | |
| USB | 2.0 | 2.0 |
| Maximum Output Current |
| Input Voltage |
| Output Voltage |
| Cut Out Dimensions |
| Input Voltage Range |
| IP Rating |
| Mounting Hole |
| Parasitic Current Draw |
| Reverse Polarity Protection |
| Short Circuit Protection |
| Tether Length |
| Thermal Overload Protection |
| USB |

You have cookies disabled. — Bluesea.com requires cookies to provide you full functionality. Many features of the site will not function until cookies are enabled. —