1016 | 1016200 | |
---|---|---|
Maximum Output Current | 2.1A DC (total) | 2.1A DC (total) |
Input Voltage | 12V 24V | 12V DC 24V |
Output Voltage | 5V DC +/- 5% | 5V DC +/- 5% |
Cut Out Dimensions | 1.125in dia. hole | 1.125in dia. hole |
Input Voltage Range | 9-32V | 9-32V DC |
IP Rating | IP45 (with cover closed) | IP45 (with cover closed) |
Parasitic Current Draw | 15mA | 15mA DC |
Reverse Polarity Protection | Yes | Yes |
Short Circuit Protection | Yes | Yes |
Thermal Overload Protection | Yes | Yes |
USB | 2.0 |
Maximum Output Current |
Input Voltage |
Output Voltage |
Cut Out Dimensions |
Input Voltage Range |
IP Rating |
Parasitic Current Draw |
Reverse Polarity Protection |
Short Circuit Protection |
Thermal Overload Protection |
USB |