11001 | Selector 3 Position |
5510e | Dual Circuit |
5511e | Dual Circuit Plus |
9001e | Selector 4 Position |
9002e | Selector 4 Position |
9003e | Single Circuit ON-OFF |
9004e | Single Circuit ON-OFF |
Specifications | |
---|---|
Switch Type | Selector 4 Position |
Color | Red |
Switch Positions | 4 |
Battery Combine | Yes |
Alternator Field Disconnect | Yes |
Maximum Voltage | 32V DC |
Terminal Stud Torque | 140 in-lb (15.82 Nm) |
Continuous Rating | 350A |
Intermittent Rating | 600A (5 min) |
Cranking Rating 30 sec | 1200A |
Battery Inputs | 2 |
Cable Clearance For 4/0 AWG Cables | 1.10in (27.94 mm) |
Cable Size to Meet Ratings | 4/0 AWG (120mm²) |
Mounting Holes | Accept 1/4" (M6) Screw |
Stud Material | Tinned Copper |
Terminal Stud Size | 3/8" - 16 (M10) |
Weight | 1.15lb (0.52 kg) |
Weight | 1.30lb (0.59 kg) |
Optional Accessories | ||
---|---|---|
7902 | Battery Switch ICON Label Kit |
Meets the following Regulatory Specifications |
---|
Switch set to 1 |
Switch set to 2 |
Switch set to 1 + 2 |