| Specifications | |
|---|---|
Weatherproof ![]() | Water Resistant |
| Positions | 3 |
| Nominal Voltage | 12V DC 24V DC |
| Panel Cumulative Rating | 45A |
| Switch Rating | 20A @ 12V DC 15A @ 24V DC |
| Height | 3.75in (95.25 mm) |
| Width | 4.50in (114.3 mm) |
| Depth | 3.25in (82.55 mm) |
| Weight | 0.75lb (0.34 kg) |
| Weight | 0.75lb (0.34 kg) |
| Optional Accessories | ||
|---|---|---|
| | 1039 | 12/24V Dual USB 4.8A Chargers - Switch Mount |
| Meets the following Regulatory Specifications |
|---|
![]() ![]() ![]() ![]() |
You are using an outdated browser. — Bluesea.com can not guarantee 100% compatability with your browser — Upgrade your browser