| Specifications | |
|---|---|
| Control Circuit Voltage | 9-36V DC (12/24V nominal) |
Control Circuit Connection ![]() | 22 AWG Tinned Wire |
| Contact Voltage | 320V DC |
| Amperage Operating Current continuous | 0.13A @ 12 V 0.07A @ 24 V |
| Amperage Operating Current when changing state | 3.8A |
| Terminal Stud | M8 (accepts 5/16" terminals) |
| Terminal Stud Torque | 90 in-lb (10.17 Nm) max |
Continuous Rating ![]() | 150A ![]() |
Intermittent Rating ![]() | 225A (5 min) ![]() |
Cranking Rating 30 sec ![]() | 600A ![]() |
| Contact Form | SPST-NO |
| Mounting Screw | #10 or M5 |
| Mounting Screw Torque | 30 in-lb (3.39 Nm) max ![]() 15 in-lb (1.69 Nm) min ![]() |
| Operating Temperature Range | –40°C to +85°C |
| Weight | .95lb (0.43 kg) |
| Meets the following Regulatory Specifications |
|---|
![]() ![]() |
You are using an outdated browser. — Bluesea.com can not guarantee 100% compatability with your browser — Upgrade your browser