Specifications | |
---|---|
Nominal Voltage | 12V DC 24V DC |
Start Isolation | Yes |
Amperage Operating Current | 175mA (combined) 15mA (open) |
Terminal Stud Torque | 140 in-lb (15.82 Nm) |
Continuous Rating | 120A |
Intermittent Rating | 210A (5 min) |
Cable Size to Meet Ratings | 1/0 AWG |
Stud Material | Tinned Copper |
Terminal Ring Diameter Clearance | 1.12in (28.45 mm) |
Terminal Stud Length | 0.875in (22.23 mm) |
Terminal Stud Size | 3/8" - 16 (M10) |
Relay Contact Position | SPEC_HEADER |
Combine 30 sec | 13.6V @ 12 V 27.2V @ 24 V |
Combine 90 sec | 13.0V @ 12 V 26.0V @ 24 V |
Open 10 sec | 12.35V @ 12 V 24.7V @ 24 V |
Open 30 sec | 12.75V @ 12 V 25.5V @ 24 V |
Open High | 16.0V @ 12 V 30.0V @ 24 V |
Overvoltage Lockout | 16.0V @ 12V 32.0V @ 24V |
Undervoltage Lockout | 9.5V @ 12 V 19V @ 24 V |
Weight | 1.25lb (0.57 kg) |
Included With | ||
---|---|---|
7650 | Add-A-Battery Kit - 120A | |
7650003 | Add-A-Battery Kit - 120A [Boxed] |
Meets the following Regulatory Specifications |
---|
Previous versions of this product | |
---|---|
undervoltage lockout changed (3/2012) |
Manual Battery Management and ACR SubSystem
|