Specifications | |
---|---|
Maximum Voltage | 300V AC 48V DC |
Number of Screw Terminals | 10 |
Number of Terminal Studs | 2 |
Terminal Type | 1/4" Stud #8-32 Screw |
Continuous Rating ![]() | 130A AC 150A DC |
Base Material | UL 94-V0 Rated, Glass Reinforced Thermoplastics |
Bus Material | Tin-Plated Copper CDA 110 / UNS 11000 |
Screw Terminal Torque | 15 in-lb (1.69 Nm) |
Stud Torque | 60 in-lb (6.78 Nm) |
Weight | 0.34lb (0.15 kg) |
Weight | 0.34lb (0.15 kg) |
Optional Accessories | ||
---|---|---|
![]() | 2715 | Common BusBar Cover for PN 2301 and PN 2303 |
![]() | 2719 | MaxiBus Insulating Cover for PN 2127 and 2128 |
Meets the following Regulatory Specifications |
---|
![]() ![]() |