| Specifications | |
|---|---|
Control Circuit Connection ![]() | Tinned Wire |
| Nominal Voltage | 12 V DC 24 V DC |
Coil Function ![]() | Normally Open |
| Mounting | #10 |
| Amperage Operating Current continuous | 0.13 A @ 12 V 0.07 A @ 24 V |
Continuous Rating ![]() | 450 A ![]() 300 A ![]() 250 A ![]() |
Intermittent Rating ![]() | 600 A (5 min) |
Cranking Rating 10 sec ![]() | 1500 A |
Cranking Rating 1 min ![]() | 850 A |
| Amperage Operating Current | 3800 mA when changing state |
| Cable Size to Meet Ratings | 2/0 AWG x 2 |
| Contact Form | SPST-NO |
| Input Voltage | 9-36 V DC |
| Switching Cycles | 1,000,000 |
| Terminal Stud Length | 0.625 in (15.88 mm) |
| Terminal Stud Size | 5/16" (M8) |
| Terminal Stud Torque | 80 in-lb (9.04 Nm) |
| Weight | 1.00 lb (0.45 kg) |
| Meets the following Regulatory Standards |
|---|
![]() ![]() ![]() |