| Specifications | |
|---|---|
Control Circuit Connection ![]() | Tinned Wire |
| Nominal Voltage | 24V DC |
Manual Control ![]() | No |
Engine Isolation ![]() | Yes |
| Mounting | #10 |
Start Assist ![]() | Yes |
Start Isolation ![]() | Yes |
| Amperage Operating Current continuous | <.004A |
Continuous Rating ![]() | 500A |
Intermittent Rating ![]() | 700A (5 min) |
Cranking Rating 10 sec ![]() | 2500A |
Cranking Rating 1 min ![]() | 1100A |
| Amperage Operating Current when changing state | <7.0A |
| Cable Size to Meet Ratings | 4/0 AWG x 2 |
| Switching Cycles | 100000 |
| Terminal Ring Diameter Clearance | 1.12in (28.45 mm) |
| Terminal Stud Length | 1.50in (38.1 mm) |
| Terminal Stud Size | 3/8-16 (M10) |
| Terminal Stud Torque | 140 in-lb (15.82 Nm) |
| Relay Contact Position | SPEC_HEADER |
| Combine 30 sec | 27.0V |
| Combine 90 sec | 26.0V |
| Open 10 sec | 24.7V |
| Open 30 sec | 25.5V |
| Open High | 19.2V |
| Weight | 2.08lb (0.94 kg) |
| Included | |
|---|---|
| Qty | Product |
| 1 | SPDT Remote Control Contura Switch - ON-OFF-ON |
| Optional Accessories | ||
|---|---|---|
| | 9160 | ML Series Link Bus |
| | 1147 | Remote Control Panel |
| Meets the following Regulatory Standards |
|---|
![]() ![]() ![]() ![]() |