| Specifications | |
|---|---|
| Maximum Voltage | 300V AC 48V DC |
| Number of Screw Terminals | 5 |
| Number of Terminal Studs | 2 |
| Terminal Type | #8-32 Screw #10-32 Stud |
Continuous Rating ![]() | 100A |
| Base Material | Reinforced Polycarbonate |
| Bus Material | Tin-Plated Copper CDA 110/ UNS11000 |
| Cover Material | Clear Polycarbonate |
| Weight | 0.18lb (0.08 kg) |
| Included | |
|---|---|
| Qty | Product |
| 1 | MiniBus BusBar Cover for PN 2304 and 2305 |
| Meets the following Regulatory Standards |
|---|
![]() |